Guaranteed Analysis | |||
---|---|---|---|
Crude Protein | (min) | 12.00% | |
Crude Fat | (min) | 3.00% | |
Crude Fiber | (max) | 1.50% | |
Moisture | (max) | 82.00% | |
Ash | (max) | 3.00% | |
Magnesium | (max) | 0.03% | |
Taurine | (min) | 0.22% | |
Omega-6 Fatty Acid* | (min) | 0.10% | |
Omega-3 Fatty Acid* | (min) | 0.03% | |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
|||
Calorie Content | |||
Metabolizable Energy | (calculated) | 953 KCAL/KG | |
Metabolizable Energy | (calculated) | 81 KCAL/CAN |
AAFCO NUTRITIONAL ADEQUACY STATEMENT
AvoDerm Tuna & Chicken Entree with Vegetables is formulated to meet
the nutritional levels established by the AAFCO Cat Food Nutrient
Profiles for All Life Stages.